About: andre
- Full Name
- andre halim
- Website
- http://tampa-mls.mfr.mlxchange.com/
- Details
Posts by andre:
-
16 May 2012 $268,745 :: 142 Star Shell Dr, Apollo Beach FL, 33572
-
16 May 2012 $84,900 :: 2622 Lansbury Pl, Seffner FL, 33584
-
13 May 2012 $154,900 :: 111 Montara Dr, Seffner FL, 33584
-
13 May 2012 $179,900 :: 210 Chastain Rd, Seffner FL, 33584
-
13 May 2012 $525,000 :: 6602 Seabird Way, Apollo Beach FL, 33572
-
12 May 2012 $359,000 :: 6347 Cottonwood Ln, Apollo Beach FL, 33572
-
12 May 2012 $419,900 :: 953 Symphony Isles Blvd, Apollo Beach FL, 33572
-
12 May 2012 $350,000 :: 306 Apache Ln, Seffner FL, 33584
-
11 May 2012 $99,900 :: 1414 Fernwood Pl, Seffner FL, 33584
-
11 May 2012 $245,000 :: , Apollo Beach FL, 33572
-
10 May 2012 $399,900 :: 2513 Martucci Rd, Seffner FL, 33584
-
10 May 2012 $219,000 :: 204 Montara Dr, Seffner FL, 33584
-
10 May 2012 $185,000 :: 505 Arch Ridge Loop, Seffner FL, 33584
-
10 May 2012 $625,000 :: 508 Beacon Sound Way, Apollo Beach FL, 33572
-
09 May 2012 $74,900 :: 533 Golf And Sea Blvd, Apollo Beach FL, 33572
-
09 May 2012 $470,000 :: 1230 Acappella Ln, Apollo Beach FL, 33572
-
09 May 2012 $155,000 :: 223 Lakeway Ln, Apollo Beach FL, 33572
-
08 May 2012 $87,550 :: 821 Sunridge Point Dr, Seffner FL, 33584
-
08 May 2012 $74,900 :: 529 E Us Highway 92, Seffner FL, 33584
-
08 May 2012 $50,400 :: 515 E Us Highway 92, Seffner FL, 33584
-
08 May 2012 $407,000 :: 712 Eagle Ln, Apollo Beach FL, 33572
-
08 May 2012 $156,000 :: 6610 Cambridge Park Dr, Apollo Beach FL, 33572
-
07 May 2012 $134,900 :: 421 Henderson Ave, Seffner FL, 33584
-
05 May 2012 $450,000 :: 853 Islebay Dr, Apollo Beach FL, 33572
-
05 May 2012 $399,900 :: 953 Symphony Isles Blvd, Apollo Beach FL, 33572
-
05 May 2012 $59,500 :: 1802 S Lenna Ave, Seffner FL, 33584
-
05 May 2012 $120,000 :: 214 Gay Rd, Seffner FL, 33584
-
05 May 2012 $473,000 :: 837 Islebay Dr, Apollo Beach FL, 33572
-
05 May 2012 $350,000 :: 5705 Tortoise Pl, Apollo Beach FL, 33572
-
05 May 2012 $599,000 :: 6317 Marbella Blvd, Apollo Beach FL, 33572
-
04 May 2012 $315,700 :: 104 Parsons Woods, Seffner FL, 33584
-
04 May 2012 $389,800 :: , Apollo Beach FL, 33572
-
04 May 2012 $99,000 :: 7634 Clovelly Park Pl, Apollo Beach FL, 33572
-
04 May 2012 $250,000 :: 6330 Wisteria Ln, Apollo Beach FL, 33572
-
04 May 2012 $224,500 :: 309 Star Shell Dr, Apollo Beach FL, 33572
-
04 May 2012 $252,990 :: 371 Hope Bay Loop, Apollo Beach FL, 33572
-
04 May 2012 $262,990 :: 358 Hope Bay Loop, Apollo Beach FL, 33572
-
03 May 2012 $329,900 :: 107 Montara Dr, Seffner FL, 33584
-
03 May 2012 $264,990 :: 358 Hope Bay Loop, Apollo Beach FL, 33572
-
03 May 2012 $389,000 :: 715 Flamingo Dr, Apollo Beach FL, 33572
-
03 May 2012 $599,900 :: 6317 Marbella Blvd, Apollo Beach FL, 33572
-
02 May 2012 $159,900 :: 111 Montara Dr, Seffner FL, 33584
-
02 May 2012 $69,900 :: 5106 Presidential St, Seffner FL, 33584
-
02 May 2012 $149,900 :: 807 Parsons Pointe St, Seffner FL, 33584
-
02 May 2012 $175,750 :: 506 Covington Park, Seffner FL, 33584
