About: julia
- Full Name
- Julia Vakulenko
- Website
- http://www.tampa4u.com
- Details
Posts by julia:
-
03 Feb 2012 $320,000 :: 979 Ridgewood Ter, Tarpon Springs FL, 34689
-
03 Feb 2012 $190,000 :: 1899 Briland St, Tarpon Springs FL, 34689
-
03 Feb 2012 $1,900,000 :: 1521 Jade Ln, Tarpon Springs FL, 34689
-
03 Feb 2012 $64,900 :: 746 Arthurs Ct, Tarpon Springs FL, 34689
-
03 Feb 2012 $159,900 :: 1418 Garden Ave, Tarpon Springs FL, 34689
-
03 Feb 2012 $56,000 :: 350 Levis Ave N, Tarpon Springs FL, 34689
-
03 Feb 2012 $425,000 :: 584 Manisha Pl, Tarpon Springs FL, 34688
-
03 Feb 2012 $458,000 :: 534 Austin Dr, Tarpon Springs FL, 34688
-
03 Feb 2012 $599,000 :: 2911 Grey Oaks Blvd, Tarpon Springs FL, 34688
-
03 Feb 2012 $121,900 :: 1730 Hunter Ln, Tarpon Springs FL, 34689
-
03 Feb 2012 $349,900 :: 1205 Halifax Ct, Tarpon Springs FL, 34688
-
03 Feb 2012 $164,900 :: 1801 Wood Haven St, Tarpon Springs FL, 34689
-
03 Feb 2012 $220,000 :: 404 Bridle Path Way, Tarpon Springs FL, 34688
-
03 Feb 2012 $119,900 :: 615 Sugar Mill Rd, Tarpon Springs FL, 34689
-
03 Feb 2012 $374,900 :: 29610 Weybridge Way, Zephyrhills FL, 33545
-
03 Feb 2012 $170,000 :: 30601 Palmerston Pl, Zephyrhills FL, 33545
-
03 Feb 2012 $129,900 :: 11029 Peppertree Ln, Port Richey FL, 34668
-
03 Feb 2012 $550,000 :: 8615 Betty St, Port Richey FL, 34668
-
03 Feb 2012 $399,900 :: 238 176th Terrace Dr E, Redington Shores FL, 33708
-
03 Feb 2012 $109,900 :: 12536 Mcintosh Rd, Thonotosassa FL, 33592
-
03 Feb 2012 $169,900 :: 12704 N Mcintosh Rd, Thonotosassa FL, 33592
-
03 Feb 2012 $208,900 :: 2027 Shadow Walk, Palm Harbor FL, 34685
-
03 Feb 2012 $495,000 :: 5504 Branch Oak Pl, Lithia FL, 33547
-
03 Feb 2012 $155,000 :: 1110 14th Ave N, St Petersburg FL, 33705
-
03 Feb 2012 $137,900 :: 7005 40th Ave N, St Petersburg FL, 33709
-
03 Feb 2012 $549,500 :: 1909 Illinois Ave Ne, St Petersburg FL, 33703
-
03 Feb 2012 $65,000 :: 5515 57th Ave N, St Petersburg FL, 33709
-
03 Feb 2012 $850,000 :: 6010 Bahama Shores Dr S, St Petersburg FL, 33705
-
03 Feb 2012 $114,900 :: 2193 66th Ave S, St Petersburg FL, 33712
-
03 Feb 2012 $409,000 :: 115 10th Ave N, St Petersburg FL, 33701
-
03 Feb 2012 $149,000 :: 18107 Glastonbury Ln, Land O Lakes FL, 34638
-
03 Feb 2012 $145,000 :: 1603 E Shell Point Rd, Ruskin FL, 33570
-
03 Feb 2012 $68,900 :: , Ruskin FL, 33570
-
03 Feb 2012 $199,386 :: 603 15th Nw Ave, Ruskin FL, 33570
-
03 Feb 2012 $94,900 :: 1613 3rd Se Ave, Ruskin FL, 33570
-
03 Feb 2012 $152,990 :: 407 Corbett Bluff Dr, Ruskin FL, 33570
-
03 Feb 2012 $329,900 :: 3724 Gaviota Dr, Ruskin FL, 33573
-
03 Feb 2012 $229,990 :: 10847 Breaking Rocks Dr, Tampa FL, 33647
-
03 Feb 2012 $234,900 :: 18131 Heron Walk Dr, Tampa FL, 33647
-
03 Feb 2012 $269,905 :: 20235 Autumn Fern Ave, Tampa FL, 33647
-
03 Feb 2012 $231,944 :: 9636 Oak Glade Ave, Tampa FL, 33647
-
03 Feb 2012 $274,862 :: 20301 Autumn Fern Ave, Tampa FL, 33647
-
03 Feb 2012 $250,000 :: 9916 Colonnade Dr, Tampa FL, 33647
-
03 Feb 2012 $259,000 :: 18120 Sweet Jasmine Dr, Tampa FL, 33647
-
03 Feb 2012 $729,900 :: 16351 Burniston Dr, Tampa FL, 33647
